A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
---|---|---|---|---|---|---|---|---|
1. | Natl. Aluminium Q1 | 189.76 | 6.08 | 1049.48 | 33.29 | 43.96 | 9.00 | 34851.92 |
2. | General Insuranc Q1 | 377.60 | 7.74 | 2530.59 | 13.48 | 15.60 | 8.00 | 66246.14 |
3. | Baid Finserv Q1 | 11.76 | 9.84 | 4.02 | 25.89 | 11.26 | 7.00 | 141.20 |
4. | Oswal Agro Mills Q1 | 85.38 | 9.06 | 17.46 | 4080.43 | 16.29 | 7.00 | 1146.06 |
5. | DC Infotech Q1 | 244.18 | 22.72 | 4.05 | 24.96 | 25.54 | 7.00 | 352.11 |
6. | Pitti Engg. Q1 | 887.75 | 26.57 | 22.88 | 16.63 | 17.50 | 7.00 | 3342.70 |
7. | Dreamfolks Servi Q1 | 124.81 | 9.61 | 21.27 | 8.77 | 33.76 | 7.00 | 664.86 |
8. | Dar Credit & Cap Q1 | 52.00 | 9.95 | 2.04 | 12.96 | 12.51 | 7.00 | 74.24 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.